Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NCAC | Pitcher of record | Attend | Time | ||||
| Mar 03, 2001 | vs | Shenandoah Univ. | W | 7-6 | 7-10-3 | / | 6-8-6 | (9) | 1-0-0 | 0-0-0 | J. Martin (W 1-0) | 78 | 2:08 | ||
| Mar 03, 2001 | vs | Dominican University | W | 14-7 | 14-12-2 | / | 7-6-2 | 7 | 2-0-0 | 0-0-0 | S. Adams (W 1-0) | 97 | 2:03 | ||
| Mar 06, 2001 | vs | Mount Union College-1 | 1-3 | L | 1-2-2 | / | 3-4-0 | 7 | 2-1-0 | 0-0-0 | J. Martin (L 1-1) | 94 | 1:43 | ||
| Mar 06, 2001 | vs | Mount Union College-2 | 2-3 | L | 2-7-1 | / | 3-7-1 | 7 | 2-2-0 | 0-0-0 | S. Adams (L 1-1) | 87 | 1:51 | ||
| Mar 07, 2001 | vs | Chowan College-1 | W | 9-0 | 9-13-2 | / | 0-3-5 | 7 | 3-2-0 | 0-0-0 | M. Rowe (W 1-0) | 105 | 1:43 | ||
| Mar 07, 2001 | vs | Chowan College-2 | 3-6 | L | 3-6-3 | / | 6-6-2 | 7 | 3-3-0 | 0-0-0 | B. Prickel (L 0-1) | 105 | |||
| Mar 08, 2001 | vs | Clarke College | 6-23 | L | 6-8-4 | / | 23-15-2 | 7 | 3-4-0 | 0-0-0 | Dean (L 0-1) | 43 | 2:48 | ||
| Mar 09, 2001 | vs | Pitt-Bradford-1 | 6-7 | L | 6-9-3 | / | 7-9-0 | 7 | 3-5-0 | 0-0-0 | J. Martin (L 1-1) | 48 | |||
| Mar 09, 2001 | vs | Pitt-Bradford-2 | 5-6 | L | 5-6-2 | / | 6-7-2 | 7 | 3-6-0 | 0-0-0 | S. Adams (L 1-1) | 43 | |||
| Mar 14, 2001 | at | DePauw University | 2-3 | L | 2-6-3 | / | 3-9-0 | 9 | 3-7-0 | 0-0-0 | J. Martin (L 1-3) | 150 | 1:50 | ||
| Mar 23, 2001 | vs | Capital University | W | 20-8 | 20-22-2 | / | 8-13-2 | 7 | 4-7-0 | 0-0-0 | S. Adams (W 2-2) | 48 | |||
| Mar 23, 2001 | at | Kenyon College | W | 13-4 | 13-18-2 | / | 4-8-0 | 7 | 5-7-0 | 0-0-0 | J. Martin (W 2-3) | 0 | |||
| Mar 24, 2001 | at | Denison University | 2-3 | L | 2-8-1 | / | 3-9-1 | 7 | 5-8-0 | 0-0-0 | B. Prickel (L 0-2) | 0 | |||
| Mar 24, 2001 | vs | Capital University | W | 11-9 | 11-13-0 | / | 9-14-2 | 7 | 6-8-0 | 0-0-0 | J. Knott (W 1-0) | 0 | |||
| Mar 27, 2001 | FRANKLIN COLLEGE | 6-8 | L | 6-10-1 | / | 8-14-4 | 9 | 6-9-0 | 0-0-0 | M. Rowe (L 1-1) | 47 | 2:31 | |||
| * | Mar 31, 2001 | at | Wittenberg Univ.-1 | 1-11 | L | 1-6-2 | / | 11-13-1 | 7 | 6-10-0 | 0-1-0 | J. Martin (L 2-4) | - | ||
| * | Mar 31, 2001 | at | Wittenberg Univ.-2 | 1-2 | L | 1-3-2 | / | 2-4-0 | 7 | 6-11-0 | 0-2-0 | M. Rowe (L 1-2) | - | ||
| Apr 04, 2001 | DEPAUW UNIVERSITY | 3-10 | L | 3-7-3 | / | 10-15-1 | 9 | 6-12-0 | 0-2-0 | M. Rowe (L 1-3) | 186 | 1:53 | |||
| * | Apr 07, 2001 | OHIO WESLEYAN UNIV.-1 | 7-9 | L | 7-10-1 | / | 9-14-0 | 7 | 6-13-0 | 0-3-0 | S. Adams (L) | 143 | 1:50 | ||
| * | Apr 08, 2001 | OHIO WESLEYAN UNIV. | 4-13 | L | 4-11-2 | / | 13-17-2 | 9 | 6-14-0 | 0-4-0 | J. Martin (L 2-6) | 112 | 2:19 | ||
| * | Apr 7, 2001 | OHIO WESLEYAN UNIV.-2 | 7-9 | L | 7-13-2 | / | 9-9-3 | 7 | 6-15-0 | 0-5-0 | M. Rowe (L) | 136 | 2:26 | ||
| Apr 10, 2001 | at | Rose-Hulman-1 | 3-6 | L | 3-5-0 | / | 6-7-0 | 7 | 6-16-0 | 0-5-0 | M. Rowe (L 1-5) | 76 | 1:35 | ||
| Apr 10, 2001 | at | Rose-Hulman-2 | 3-7 | L | 3-4-2 | / | 7-5-3 | 7 | 6-17-0 | 0-5-0 | B. Prickel (L 0-3) | 71 | 1:56 | ||
| * | Apr 13, 2001 | at | Denison University | 6-24 | L | 6-9-0 | / | 24-30-5 | 9 | 6-18-0 | 0-6-0 | S. Adams (L 2-4) | 105 | 2:05 | |
| * | Apr 14, 2001 | at | Denison University-1 | W | 7-6 | 7-12-2 | / | 6-10-2 | 7 | 7-18-0 | 1-6-0 | M. Rowe (W 1-0) | 150 | 1:45 | |
| * | Apr 14, 2001 | at | Denison University-2 | 4-5 | L | 4-10-2 | / | 5-9-2 | 7 | 7-19-0 | 1-7-0 | J. Martin (L 0-1) | 150 | 2:10 | |
| Apr 21, 2001 | at | Indiana Wesleyan-1 | W | 8-5 | 8-10-2 | / | 5-9-1 | (8) | 8-19-0 | 1-7-0 | M. Rowe (W 3-5) | 128 | 2:17 | ||
| Apr 21, 2001 | at | Indiana Wesleyan-2 | 10-16 | L | 10-10-3 | / | 16-14-2 | 7 | 8-20-0 | 1-7-0 | M. Rowe (L 3-6) | 122 | 2:26 | ||
| Apr 22, 2001 | THOMAS MORE COLLEGE-1 | 2-8 | L | 2-6-3 | / | 8-9-0 | 7 | 8-21-0 | 1-7-0 | B. Prickel (L 0-4) | 78 | 1:52 | |||
| Apr 22, 2001 | THOMAS MORE COLLEGE-2 | 2-6 | L | 2-9-0 | / | 6-6-2 | 7 | 8-22-0 | 1-7-0 | S. Adams (L 2-5) | 78 | 1:46 | |||
| * | Apr 24, 2001 | at | Wittenberg Univ. | 7-8 | L | 7-9-5 | / | 8-14-5 | 9 | 8-23-0 | 1-8-0 | B. Prickel (L) | 0 | 3 ho | |
| Apr 25, 2001 | at | Franklin College | 4-5 | L | 4-8-1 | / | 5-13-2 | 9 | 8-24-0 | 1-8-0 | S. Adams (L 2-6) | 180 | 2:22 | ||
| * | Apr 28, 2001 | EARLHAM COLLEGE-1 | W | 1-0 | 1-8-1 | / | 0-3-0 | 7 | 9-24-0 | 2-8-0 | S. Adams (W 3-6) | 104 | 1:31 | ||
| * | Apr 28, 2001 | EARLHAM COLLEGE-2 | W | 19-0 | 19-11-0 | / | 0-2-6 | 7 | 10-24-0 | 3-8-0 | M. Rowe (W 4-6) | 101 | 1:41 | ||
| * | Apr 29, 2001 | EARLHAM COLLEGE | W | 1-0 | 1-6-3 | / | 0-7-1 | 9 | 11-24-0 | 4-8-0 | J. Martin (W 3-6) | 95 | 1:49 | ||
| May 05, 2001 | at | Kenyon College-1 | W | 18-5 | 18-17-0 | / | 5-13-3 | 7 | 12-24-0 | 4-8-0 | M. Rowe (W 5-6) | - | |||
| May 05, 2001 | at | Kenyon College-2 | W | 10-1 | 10-12-2 | / | 1-5-0 | 7 | 13-24-0 | 4-8-0 | S. Adams (W 4-6) | - |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 03, 2001 | vs | Shenandoah Univ. | 34 | 7 | 10 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 27 | 10 | 3 | .294 | |
| Mar 03, 2001 | vs | Dominican University | 31 | 14 | 12 | 10 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 21 | 8 | 2 | .338 | |
| Mar 06, 2001 | vs | Mount Union College | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | .276 | |
| Mar 06, 2001 | vs | Mount Union College | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | .272 | |
| Mar 07, 2001 | vs | Chowan College | 33 | 9 | 13 | 9 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 2 | .299 | |
| Mar 07, 2001 | vs | Chowan College | 28 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 3 | .286 | |
| Mar 08, 2001 | vs | Clarke College | 27 | 6 | 8 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 21 | 8 | 4 | .287 | |
| Mar 09, 2001 | vs | Pitt-Bradford | 29 | 6 | 9 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 7 | 3 | .290 | |
| Mar 09, 2001 | vs | Pitt-Bradford | 29 | 5 | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .281 | |
| Mar 14, 2001 | at | DePauw University | 32 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 25 | 12 | 3 | .271 | |
| Mar 23, 2001 | vs | Capital University | 43 | 20 | 22 | 19 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 8 | 2 | .301 | |
| Mar 23, 2001 | at | Kenyon College | 38 | 13 | 18 | 12 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | .319 | |
| Mar 24, 2001 | at | Denison University | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | .315 | |
| Mar 24, 2001 | vs | Capital University | 32 | 11 | 13 | 10 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 3 | 0 | .322 | |
| Mar 27, 2001 | FRANKLIN COLLEGE | 35 | 6 | 10 | 5 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 13 | 1 | .319 | ||
| * | Mar 31, 2001 | at | Wittenberg Univ. | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | 12 | 2 | .315 |
| * | Mar 31, 2001 | at | Wittenberg Univ. | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | .306 |
| Apr 04, 2001 | DEPAUW UNIVERSITY | 33 | 3 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 3 | .301 | ||
| * | Apr 07, 2001 | OHIO WESLEYAN UNIV. | 30 | 7 | 10 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | .302 | |
| * | Apr 08, 2001 | OHIO WESLEYAN UNIV. | 32 | 4 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 27 | 4 | 2 | .305 | |
| * | Apr 7, 2001 | OHIO WESLEYAN UNIV. | 30 | 7 | 13 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 9 | 2 | .311 | |
| Apr 10, 2001 | at | Rose-Hulman | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 18 | 7 | 0 | .307 | |
| Apr 10, 2001 | at | Rose-Hulman | 27 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | .301 | |
| * | Apr 13, 2001 | at | Denison University | 36 | 6 | 9 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 24 | 6 | 0 | .298 |
| * | Apr 14, 2001 | at | Denison University | 33 | 7 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .301 |
| * | Apr 14, 2001 | at | Denison University | 30 | 4 | 10 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 19 | 12 | 2 | .302 |
| Apr 21, 2001 | at | Indiana Wesleyan | 34 | 8 | 10 | 8 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 24 | 9 | 2 | .302 | |
| Apr 21, 2001 | at | Indiana Wesleyan | 30 | 10 | 10 | 10 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 4 | 3 | .303 | |
| Apr 22, 2001 | THOMAS MORE COLLEGE | 27 | 2 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 3 | 3 | .301 | ||
| Apr 22, 2001 | THOMAS MORE COLLEGE | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 13 | 0 | .301 | ||
| * | Apr 24, 2001 | at | Wittenberg Univ. | 36 | 7 | 9 | 6 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 25 | 13 | 5 | .299 |
| Apr 25, 2001 | at | Franklin College | 33 | 4 | 8 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 24 | 5 | 1 | .297 | |
| * | Apr 28, 2001 | EARLHAM COLLEGE | 24 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .298 | |
| * | Apr 28, 2001 | EARLHAM COLLEGE | 33 | 19 | 11 | 15 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 0 | .299 | |
| * | Apr 29, 2001 | EARLHAM COLLEGE | 29 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 8 | 3 | .297 | |
| May 05, 2001 | at | Kenyon College | 38 | 18 | 17 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .302 | |
| May 05, 2001 | at | Kenyon College | 32 | 10 | 12 | 10 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | .304 | |
| Totals | 1139 | 235 | 346 | 201 | 74 | 6 | 12 | 142 | 2 | 30 | 11 | 36 | 7 | 15 | 11 | 191 | 795 | 304 | 69 | .304 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2001 | vs | Shenandoah Univ. | 9.0 | 8 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-6 | 1 | 0 | 0 | 4.00 | |
| Mar 03, 2001 | vs | Dominican University | 7.0 | 6 | 7 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-7 | 2 | 0 | 0 | 2.81 | |
| Mar 06, 2001 | vs | Mount Union College | 7.0 | 4 | 3 | 3 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 1 | 0 | 3.13 | |
| Mar 06, 2001 | vs | Mount Union College | 6.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 2 | 2 | 0 | 3.41 | |
| Mar 07, 2001 | vs | Chowan College | 7.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 3 | 2 | 0 | 2.75 | |
| Mar 07, 2001 | vs | Chowan College | 6.0 | 6 | 6 | 3 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3-6 | 3 | 3 | 0 | 3.00 | |
| Mar 08, 2001 | vs | Clarke College | 7.0 | 15 | 23 | 17 | 10 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6-23 | 3 | 4 | 0 | 5.69 | |
| Mar 09, 2001 | vs | Pitt-Bradford | 6.0 | 9 | 7 | 4 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 5 | 0 | 5.73 | |
| Mar 09, 2001 | vs | Pitt-Bradford | 7.0 | 7 | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5-6 | 3 | 6 | 0 | 5.66 | |
| Mar 14, 2001 | at | DePauw University | 8.1 | 9 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 3 | 7 | 0 | 5.12 | |
| Mar 23, 2001 | vs | Capital University | 7.0 | 13 | 8 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-8 | 4 | 7 | 0 | 5.24 | |
| Mar 23, 2001 | at | Kenyon College | 7.0 | 8 | 4 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-4 | 5 | 7 | 0 | 4.91 | |
| Mar 24, 2001 | at | Denison University | 6.0 | 9 | 3 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 5 | 8 | 0 | 4.78 | |
| Mar 24, 2001 | vs | Capital University | 7.0 | 14 | 9 | 9 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11-9 | 6 | 8 | 1 | 5.27 | |
| Mar 27, 2001 | FRANKLIN COLLEGE | 9.0 | 14 | 8 | 8 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6-8 | 6 | 9 | 1 | 5.50 | ||
| * | Mar 31, 2001 | at | Wittenberg Univ. | 6.0 | 13 | 11 | 10 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-11 | 6 | 10 | 1 | 6.01 |
| * | Mar 31, 2001 | at | Wittenberg Univ. | 6.0 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 11 | 1 | 5.78 |
| Apr 04, 2001 | DEPAUW UNIVERSITY | 9.0 | 15 | 10 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-10 | 6 | 12 | 1 | 5.80 | ||
| * | Apr 07, 2001 | OHIO WESLEYAN UNIV. | 7.0 | 14 | 9 | 8 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7-9 | 6 | 13 | 1 | 6.03 | |
| * | Apr 08, 2001 | OHIO WESLEYAN UNIV. | 9.0 | 17 | 13 | 12 | 3 | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4-13 | 6 | 14 | 1 | 6.40 | |
| * | Apr 7, 2001 | OHIO WESLEYAN UNIV. | 7.0 | 9 | 9 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-9 | 6 | 15 | 1 | 6.47 | |
| Apr 10, 2001 | at | Rose-Hulman | 6.0 | 7 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 6 | 16 | 1 | 6.56 | |
| Apr 10, 2001 | at | Rose-Hulman | 6.0 | 5 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3-7 | 6 | 17 | 1 | 6.54 | |
| * | Apr 13, 2001 | at | Denison University | 8.0 | 30 | 24 | 22 | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6-24 | 6 | 18 | 1 | 7.40 |
| * | Apr 14, 2001 | at | Denison University | 7.0 | 10 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 7 | 18 | 2 | 7.26 |
| * | Apr 14, 2001 | at | Denison University | 6.1 | 9 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4-5 | 7 | 19 | 2 | 7.20 |
| Apr 21, 2001 | at | Indiana Wesleyan | 8.0 | 9 | 5 | 4 | 2 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8-5 | 8 | 19 | 2 | 7.09 | |
| Apr 21, 2001 | at | Indiana Wesleyan | 6.0 | 14 | 16 | 10 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10-16 | 8 | 20 | 2 | 7.33 | |
| Apr 22, 2001 | THOMAS MORE COLLEGE | 7.0 | 9 | 8 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-8 | 8 | 21 | 2 | 7.21 | ||
| Apr 22, 2001 | THOMAS MORE COLLEGE | 7.0 | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-6 | 8 | 22 | 2 | 7.23 | ||
| * | Apr 24, 2001 | at | Wittenberg Univ. | 8.1 | 14 | 8 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7-8 | 8 | 23 | 2 | 7.16 |
| Apr 25, 2001 | at | Franklin College | 8.0 | 13 | 5 | 5 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 8 | 24 | 2 | 7.11 | |
| * | Apr 28, 2001 | EARLHAM COLLEGE | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-0 | 9 | 24 | 2 | 6.89 | |
| * | Apr 28, 2001 | EARLHAM COLLEGE | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-0 | 10 | 24 | 2 | 6.69 | |
| * | Apr 29, 2001 | EARLHAM COLLEGE | 9.0 | 7 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 11 | 24 | 2 | 6.45 | |
| May 05, 2001 | at | Kenyon College | 7.0 | 13 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-5 | 12 | 24 | 2 | 6.45 | |
| May 05, 2001 | at | Kenyon College | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-1 | 13 | 24 | 2 | 6.32 | |
| Totals | 265.0 | 360 | 252 | 186 | 116 | 193 | 66 | 7 | 23 | 23 | 4 | 24 | 14 | 6 | 235-252 | 13 | 24 | 2 | 6.32 |
* = NCAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 03, 2001 | vs | Shenandoah Univ. | 10-34 | 0-0 | 10-34 | 4-15 | 6-19 | 0-0 | 3-10 | 3-9 | 5-9 | 3-6 | 4 | |
| Mar 03, 2001 | vs | Dominican University | 12-31 | 0-0 | 12-31 | 9-26 | 3-5 | 2-4 | 2-9 | 7-20 | 5-6 | 3-5 | 11 | |
| Mar 06, 2001 | vs | Mount Union College | 2-22 | 0-0 | 2-22 | 1-7 | 1-15 | 0-2 | 0-7 | 0-5 | 2-7 | 1-2 | 4 | |
| Mar 06, 2001 | vs | Mount Union College | 7-27 | 0-0 | 7-27 | 1-14 | 6-13 | 0-0 | 3-9 | 1-9 | 2-7 | 0-0 | 7 | |
| Mar 07, 2001 | vs | Chowan College | 13-33 | 0-0 | 13-33 | 10-25 | 3-8 | 1-3 | 3-8 | 8-21 | 5-6 | 6-15 | 9 | |
| Mar 07, 2001 | vs | Chowan College | 6-28 | 0-0 | 6-28 | 4-13 | 2-15 | 0-3 | 1-8 | 3-10 | 2-7 | 1-4 | 7 | |
| Mar 08, 2001 | vs | Clarke College | 8-27 | 0-0 | 8-27 | 4-17 | 4-10 | 0-4 | 2-9 | 3-15 | 5-7 | 5-7 | 11 | |
| Mar 09, 2001 | vs | Pitt-Bradford | 9-29 | 0-0 | 9-29 | 6-18 | 3-11 | 0-0 | 3-10 | 5-12 | 4-7 | 2-3 | 5 | |
| Mar 09, 2001 | vs | Pitt-Bradford | 6-29 | 0-0 | 6-29 | 3-21 | 3-8 | 0-4 | 2-11 | 3-19 | 5-7 | 0-2 | 12 | |
| Mar 14, 2001 | at | DePauw University | 6-32 | 0-3 | 6-29 | 2-12 | 4-20 | 0-0 | 4-13 | 1-8 | 1-9 | 0-0 | 6 | |
| Mar 23, 2001 | vs | Capital University | 22-43 | 0-0 | 22-43 | 19-35 | 3-8 | 2-2 | 12-20 | 13-23 | 5-7 | 3-3 | 8 | |
| Mar 23, 2001 | at | Kenyon College | 18-38 | 0-0 | 18-38 | 14-25 | 4-13 | 0-0 | 6-13 | 8-16 | 3-7 | 3-3 | 7 | |
| Mar 24, 2001 | at | Denison University | 8-30 | 0-0 | 8-30 | 2-16 | 6-14 | 0-0 | 3-10 | 1-11 | 2-7 | 1-2 | 8 | |
| Mar 24, 2001 | vs | Capital University | 13-32 | 0-0 | 13-32 | 11-24 | 2-8 | 0-0 | 7-14 | 7-16 | 2-6 | 1-1 | 9 | |
| Mar 27, 2001 | Franklin College | 10-35 | 0-0 | 10-35 | 5-22 | 5-13 | 0-1 | 4-12 | 3-15 | 5-9 | 2-4 | 11 | ||
| * | Mar 31, 2001 | at | Wittenberg Univ. | 6-25 | 0-0 | 6-25 | 4-12 | 2-13 | 1-2 | 1-6 | 1-5 | 2-7 | 1-2 | 6 |
| * | Mar 31, 2001 | at | Wittenberg Univ. | 3-24 | 0-0 | 3-24 | 0-2 | 3-22 | 0-0 | 3-10 | 0-0 | 0-7 | 0-0 | 2 |
| Apr 04, 2001 | DePauw University | 7-33 | 7-33 | 0-0 | 2-12 | 5-21 | 0-0 | 1-10 | 1-8 | 2-9 | 1-2 | 5 | ||
| * | Apr 07, 2001 | Ohio Wesleyan Univ. | 10-30 | 1-1 | 9-29 | 7-12 | 3-18 | 2-3 | 2-9 | 4-9 | 3-7 | 4-4 | 5 | |
| * | Apr 08, 2001 | Ohio Wesleyan Univ. | 11-32 | 11-32 | 0-0 | 4-18 | 7-14 | 0-0 | 4-10 | 2-10 | 6-9 | 0-1 | 5 | |
| * | Apr 7, 2001 | Ohio Wesleyan Univ. | 13-30 | 1-7 | 12-23 | 10-18 | 3-12 | 2-4 | 4-11 | 7-11 | 4-7 | 3-4 | 8 | |
